Product · Datasheet 1NA1RSD-100
BD-100 Battery Off-Gas Sensor
Real-time molecular detection of battery off-gassing at the cell, module or rack. Available as an embeddable gas analysis chip integrated directly onto the battery package, or as a standalone monitoring unit for continuous battery health and safety monitoring.
Chip architecture
Technical specification
| Group | Parameter | Specification |
|---|---|---|
| Core sensor | H₂ limit of detection | 10 ppm |
| Core sensor | Range | 0–50,000 ppm |
| Core sensor | Accuracy | <3% of reading |
| Core sensor | Resolution | 5 ppm |
| Electrical | Supply power (RS-485) | 12/24 V |
| Electrical | Supply power (equipment) | 2.7–30 V (9 V or 12 V recommended) |
| Electrical | Power consumption | <0.05 W average, <0.1 W peak |
| Environmental | Operating temperature | −20 °C to +80 °C |
| Environmental | Storage temperature | −20 °C to +85 °C |
| Environmental | Operating humidity | Up to 95% RH, non-condensing |
| Environmental | Pressure | Atmospheric (<100 mbar) |
| Environmental | Warranty | 10 years |
| Maintenance | Bump testing | 6 months (VOC/electrolyte vapour) or 12 months (H₂/CO) |
| Auxiliary — VOC | Range / target | 0–500; Li-ion electrolyte off-gas (DMC, DEC, EMC) |
| Auxiliary — CO | Range / LOD / T90 | 0–500 ppm / 2 ppm / <30 s |
| Auxiliary — CH₄ | Detection range | 0–100% LEL |
Mounting, comms and compliance
| Category | Options |
|---|---|
| Mounting | Peel-and-stick, junction box, DIN rail, wall mount, magnetic mount, CAN-connected; clip mount with press-to-self-calibrate |
| Communication | Dry (potential-free) contacts, LoRaWAN, 4–20 mA, Modbus RTU (RS-485), UART, Bluetooth Low Energy, Wi-Fi, cellular |
| Identification | QR code scan for automatic sensor location mapping |
| Applications | BESS, pack enclosures, data centres, robotics, UPS battery rooms, residential batteries, cabinets, suppression systems, colocation racks, transformer and electrical-room early warning |
| Standards support | IFC, NFPA 1, NFPA 2, OSHA 1910, IEC 62485-2 |
Frequently asked questions
What is the BD-100?
The BD-100 is a battery off-gas sensor available as an embeddable gas analysis chip mounted directly onto the battery package, or as a standalone monitoring unit for module, rack, cabinet and room-level monitoring. It measures hydrogen from 10 ppm with auxiliary VOC, CO and CH₄ channels.
How is the BD-100 powered and connected?
12/24 V for RS-485 installations or 2.7–30 V for equipment integration, under 0.05 W average. Interfaces include dry potential-free contacts, Modbus RTU (RS-485), 4–20 mA, UART, CAN, Bluetooth Low Energy, LoRaWAN, Wi-Fi and cellular.
What maintenance does it need?
Bump testing every six months for VOC and electrolyte-vapour models, or every twelve months for H₂ and CO models. Units clip-mount and self-calibrate at commissioning, and carry a ten-year warranty.
Specify the BD-100 for your pack
Send us your chemistry, enclosure geometry and comms constraints. We will map node placement at cell, module or rack level and model the detection window you gain.
Related reading
Battery Sensors Explained
How the BD-100 compares with thermal, voltage and acoustic sensing.
Hydrogen Sensor for Batteries
Sensing principle, selectivity and detection limits.
Battery Off-Gassing Guide
The chemistry the BD-100 measures.
BESS Monitoring
Rack and container deployment patterns.
Battery Gas Detection
Thresholds, false alarms and integration.
ENGIE Case Study
Custom membrane and on-site certification.
